新特光电提供各种YAG聚焦镜片,包括:YAG单片聚焦镜,YAG双片复合聚焦镜,YAG三片复合聚焦镜,YAG非球面聚焦镜,材质有:石英、K9、BK7、硒化锌、砷化镓等,品种齐全,欢迎选购!
我们一站式供应各种类型的激光聚焦镜,YAG聚焦镜,CO2聚焦镜,激光透镜,平凸聚焦镜,平凸透镜,双凸聚焦镜,双凸透镜,平凹聚焦镜,平凹透镜,双凹聚焦镜,双凹透镜,弯月聚焦镜,平凸柱面镜,耦合透镜,准直镜片,单片聚焦镜,多片镜透镜,多片聚焦镜,复合聚焦镜,非球面镜,离子透镜,聚焦镜片,可提供选型、技术指导、安装培训、个性定制等全生命周期、全流程服务,欢迎联系我们的产品经理!
本公司生产各种高损伤阈值透镜,根据透镜的面型有包括平凸,双凸,平凹,双凹,弯月等等。透镜在光学系统中的作用分为三种:聚焦、耦合、准直。
聚焦镜片:聚焦镜被广泛用于激光加工(如:切割、打标、焊接、雕刻等)和各种激光系统中。
耦合透镜:一束激光要想用光纤传播,要把激光束通过镜片准直,聚焦到光纤内。
准直镜片:被用在光束传递系统中,以维持激光谐振腔和聚焦光学元件之间的光束的准直性。 广泛应用于激光打标机、激光切割机、激光焊接机、光纤切割机、手持焊接机等激光加工领域。
主要技术参数
材料 | K9/石英 | 尺寸公差 | +0.1/-0.1mm |
厚度公差 | ±0.1mm | 焦距公差 | ±2%@1064nm |
光洁度 | 40/20 | 面型 | λ/4@632.8nm |
有效孔径 | >90% | 平行度 | £1’ |
镀膜 | 介质膜 | 侧边 | <0.2x45° |
常用规格
直径mm | 焦距mm | 面型 | 激光波长nm |
18 | 55/80/150 | 双凸 | 1050-1080 |
20 | 30/35/40/50/60/70/80/100/120/150/200 | 平凸/双凸 | 1050-1080 |
25 | 70/100/120/150 | 平凸/双凸 | 1050-1080 |
15.4 | 70/100/120/150 | 平凸/双凸 | 1050-1080 |
28 | 80/120 | 平凸 | 1064 |
30 | 40/50/60/70/75/90/100/120/150/200/250/300 | 平凸/双凸/弯月/组合 | 1064/694.3 |
34 | 80/100 | 平凸/双凸 | 1064 |
36 | 55/70/80/100/120/150/180/220 | 平凸/双凸/弯月/组合 | 1064/915/980 |
40 | 100/120/150/180/300 | 平凸/双凸/弯月 | 1050-1080 |
41.5 | 80/100/120/150/180 | 双凸/弯月/组合 | 1050-1080 |
42 | 80/120/200 | 双凸/弯月/组合 | 1050-1080 |
50 | 100/120/150/180/200 | 双凸/弯月/组合 | 1050-1080 |
50.8 | 150/250 | 平凸/双凸 | 1050-1080 |
12.7 | -15/-30/-47/-70 | 平凹 | 1050-1080 |
16 | -20/-30/-37/-47/-70 | 平凹/双凹 | 1050-1080 |
20 | -30/-100 | 平凹 | 1050-1080 |
材料:BK7
直径公差:+0/-0.1mm
厚度公差:±0.2mm
平整度:λ/4 @632.8nm
有效孔径:90%
焦距公差:+/-1%
光洁度:40-20
侧边:<0.25mm x 45
设计波长:587.6nm
中心度: 3 arc min
常用镀膜波长:405nm, 468nm, 532nm, 650nm, 808nm, 980nm, 1064nm, 1319nm和1550nm
参数表符号:OD外径;EFL有效焦距;BFL后焦距;R1和R2曲率半径;TC中心厚度;TE 边缘厚度。所有长度单位是mm,产品型号中XXXX指激光波长(单位是nm)。
产品型号 | OD | EFL | BFL | R1 | TC | TE |
STJ-XXXX-L4B-06-010 | 6 | 10 | 8.02 | 5.16 | 3.00 | 2.04 |
STJ-XXXX-L4B-06-015 | 6 | 15 | 13.02 | 7.76 | 3.00 | 2.40 |
STJ-XXXX-L4B-06-020 | 6 | 20 | 18.04 | 10.43 | 3.00 | 2.56 |
STJ-XXXX-L4B-06-025 | 6 | 25 | 23.02 | 12.90 | 3.00 | 2.65 |
STJ-XXXX-L4B-06-030 | 6 | 30 | 28.02 | 15.50 | 3.00 | 2.71 |
STJ-XXXX-L4B-06-036 | 6 | 36 | 34.02 | 18.62 | 3.00 | 2.76 |
STJ-XXXX-L4B-06-048 | 6 | 48 | 46.02 | 24.82 | 3.00 | 2.82 |
STJ-XXXX-L4B-06-060 | 6 | 60 | 58.02 | 31.01 | 3.00 | 2.85 |
STJ-XXXX-L4B-10-015 | 10 | 15 | 12.37 | 7.76 | 4.00 | 2.18 |
STJ-XXXX-L4B-10-020 | 10 | 20 | 17.71 | 10.43 | 3.50 | 2.22 |
STJ-XXXX-L4B-10-025 | 10 | 25 | 22.69 | 12.90 | 3.50 | 2.49 |
STJ-XXXX-L4B-10-030 | 10 | 30 | 28.02 | 15.50 | 3.00 | 2.17 |
STJ-XXXX-L4B-10-040 | 10 | 40 | 38.02 | 20.70 | 3.00 | 2.39 |
STJ-XXXX-L4B-10-050 | 10 | 50 | 48.35 | 25.84 | 2.50 | 2.01 |
STJ-XXXX-L4B-10-075 | 10 | 75 | 73.35 | 38.73 | 2.50 | 2.18 |
STJ-XXXX-L4B-15-020 | 15 | 20 | 16.41 | 10.43 | 5.50 | 2.32 |
STJ-XXXX-L4B-15-025 | 15 | 25 | 21.70 | 12.90 | 5.00 | 2.60 |
STJ-XXXX-L4B-15-030 | 15 | 30 | 27.03 | 15.50 | 4.50 | 2.56 |
STJ-XXXX-L4B-15-040 | 15 | 40 | 37.37 | 20.70 | 4.00 | 2.59 |
STJ-XXXX-L4B-15-060 | 15 | 60 | 57.70 | 31.14 | 3.50 | 2.58 |
STJ-XXXX-L4B-20-030 | 20 | 30 | 26.04 | 15.50 | 6.00 | 2.34 |
STJ-XXXX-L4B-20-040 | 20 | 40 | 36.71 | 20.70 | 5.00 | 2.42 |
STJ-XXXX-L4B-20-050 | 20 | 50 | 47.03 | 25.84 | 4.50 | 2.49 |
STJ-XXXX-L4B-20-080 | 20 | 80 | 77.69 | 41.34 | 3.50 | 2.27 |
STJ-XXXX-L4B-25-030 | 25 | 30 | 24.39 | 15.50 | 8.50 | 2.17 |
STJ-XXXX-L4B-25-040 | 25 | 40 | 35.72 | 20.70 | 6.50 | 2.30 |
STJ-XXXX-L4B-25-050 | 25 | 50 | 46.37 | 25.84 | 5.50 | 2.28 |
STJ-XXXX-L4B-25-070 | 25 | 70 | 67.03 | 36.14 | 4.50 | 2.27 |
STJ-XXXX-L4B-25-100 | 25 | 100 | 97.36 | 51.69 | 4.00 | 2.47 |
STJ-XXXX-L4B-25-150 | 25 | 150 | 147.69 | 77.52 | 3.50 | 2.49 |
STJ-XXXX-L4B-30-040 | 30 | 40 | 34.40 | 20.70 | 8.50 | 2.06 |
STJ-XXXX-L4B-30-050 | 30 | 50 | 45.39 | 25.84 | 7.00 | 2.20 |
STJ-XXXX-L4B-30-070 | 30 | 70 | 66.04 | 36.14 | 6.00 | 2.74 |
STJ-XXXX-L4B-30-100 | 30 | 100 | 96.70 | 51.69 | 5.00 | 2.78 |
STJ-XXXX-L4B-30-150 | 30 | 150 | 147.36 | 77.52 | 4.00 | 2.53 |
STJ-XXXX-L4B-30-180 | 30 | 180 | 177.69 | 93.02 | 3.50 | 2.28 |
STJ-XXXX-L4B-36-050 | 36 | 50 | 43.74 | 25.84 | 9.50 | 2.20 |
STJ-XXXX-L4B-36-080 | 36 | 80 | 75.38 | 41.34 | 7.00 | 2.88 |
STJ-XXXX-L4B-36-100 | 36 | 100 | 96.05 | 51.69 | 6.00 | 2.76 |
STJ-XXXX-L4B-36-120 | 36 | 120 | 116.70 | 62.00 | 5.00 | 2.33 |
STJ-XXXX-L4B-36-150 | 36 | 150 | 147.03 | 77.52 | 4.50 | 2.38 |
STJ-XXXX-L4B-36-180 | 36 | 180 | 177.36 | 93.02 | 4.00 | 2.24 |
STJ-XXXX-L4B-36-220 | 36 | 220 | 217.37 | 113.83 | 4.00 | 2.57 |
STJ-XXXX-L4B-40-040 | 40 | 50 | 42.42 | 25.84 | 11.50 | 2.02 |
STJ-XXXX-L4B-40-080 | 40 | 80 | 75.05 | 41.34 | 7.50 | 2.34 |
STJ-XXXX-L4B-40-100 | 40 | 100 | 95.72 | 51.69 | 6.50 | 2.47 |
STJ-XXXX-L4B-40-120 | 40 | 120 | 116.04 | 62.00 | 6.00 | 2.69 |
STJ-XXXX-L4B-40-150 | 40 | 150 | 146.70 | 77.52 | 5.00 | 2.38 |
STJ-XXXX-L4B-40-180 | 40 | 180 | 177.03 | 93.02 | 4.50 | 2.32 |
STJ-XXXX-L4B-40-220 | 40 | 220 | 217.37 | 113.83 | 4.00 | 2.23 |
STJ-XXXX-L4B-42-060 | 42 | 60 | 52.78 | 31.14 | 11.00 | 2.85 |
STJ-XXXX-L4B-42-080 | 42 | 80 | 74.40 | 41.34 | 8.50 | 2.77 |
STJ-XXXX-L4B-42-100 | 42 | 100 | 95.39 | 51.69 | 7.00 | 2.54 |
STJ-XXXX-L4B-42-120 | 42 | 120 | 116.04 | 62.00 | 6.00 | 2.34 |
STJ-XXXX-L4B-42-180 | 42 | 180 | 175.65 | 77.52 | 5.50 | 2.60 |
STJ-XXXX-L4B-42-220 | 42 | 220 | 215.97 | 93.02 | 5.00 | 2.60 |
STJ-XXXX-L4B-42-300 | 42 | 300 | 295.96 | 113.83 | 4.50 | 2.55 |
STJ-XXXX-L4B-50-075 | 50 | 75 | 67.41 | 38.73 | 11.50 | 2.35 |
STJ-XXXX-L4B-50-100 | 50 | 100 | 94.07 | 51.69 | 9.00 | 2.55 |
STJ-XXXX-L4B-50-125 | 50 | 125 | 120.06 | 64.60 | 7.50 | 2.47 |
STJ-XXXX-L4B-50-150 | 50 | 150 | 145.39 | 77.52 | 7.00 | 2.86 |
STJ-XXXX-L4B-50-175 | 50 | 175 | 171.04 | 90.44 | 6.00 | 2.48 |
STJ-XXXX-L4B-50-220 | 50 | 220 | 216.38 | 113.83 | 5.50 | 2.72 |
STJ-XXXX-L4B-50-300 | 50 | 300 | 297.03 | 155.04 | 4.50 | 2.47 |
STJ-XXXX-L4B-50-400 | 50 | 400 | 397.36 | 206.67 | 4.00 | 2.48 |
Part No. | OD | EFL | BFL | R1 | TC | TE |
STJ-XXXX-L4J-06-010 | 6 | 10 | 7.62 | 4.61 | 3.50 | 2.39 |
STJ-XXXX-L4J-06-015 | 6 | 15 | 12.94 | 6.86 | 3.00 | 2.31 |
STJ-XXXX-L4J-06-020 | 6 | 20 | 17.95 | 9.19 | 3.00 | 2.50 |
STJ-XXXX-L4J-06-025 | 6 | 25 | 22.95 | 11.48 | 3.00 | 2.60 |
STJ-XXXX-L4J-06-030 | 6 | 30 | 27.94 | 13.76 | 3.00 | 2.67 |
STJ-XXXX-L4J-06-036 | 6 | 36 | 33.95 | 16.52 | 3.00 | 2.73 |
STJ-XXXX-L4J-06-048 | 6 | 48 | 45.95 | 22.03 | 3.00 | 2.79 |
STJ-XXXX-L4J-06-060 | 6 | 60 | 58.29 | 27.54 | 2.50 | 2.34 |
STJ-XXXX-L4J-10-015 | 10 | 15 | 11.91 | 6.86 | 4.50 | 2.34 |
STJ-XXXX-L4J-10-020 | 10 | 20 | 17.26 | 9.19 | 4.00 | 2.52 |
STJ-XXXX-L4J-10-025 | 10 | 25 | 22.60 | 11.48 | 3.50 | 2.35 |
STJ-XXXX-L4J-10-030 | 10 | 30 | 27.61 | 13.76 | 3.50 | 2.56 |
STJ-XXXX-L4J-10-040 | 10 | 40 | 37.94 | 18.33 | 3.00 | 2.31 |
STJ-XXXX-L4J-10-050 | 10 | 50 | 47.95 | 22.98 | 3.00 | 2.45 |
STJ-XXXX-L4J-10-075 | 10 | 75 | 72.94 | 34.36 | 3.00 | 2.63 |
STJ-XXXX-L4J-15-020 | 15 | 20 | 15.55 | 9.19 | 6.50 | 2.62 |
STJ-XXXX-L4J-15-025 | 15 | 25 | 21.23 | 11.48 | 5.50 | 2.71 |
STJ-XXXX-L4J-15-030 | 15 | 30 | 26.57 | 13.76 | 5.00 | 2.78 |
STJ-XXXX-L4J-15-040 | 15 | 40 | 37.26 | 18.33 | 4.00 | 2.40 |
STJ-XXXX-L4J-15-060 | 15 | 60 | 57.60 | 27.54 | 3.50 | 2.46 |
STJ-XXXX-L4J-20-030 | 20 | 30 | 25.20 | 13.76 | 7.00 | 2.69 |
STJ-XXXX-L4J-20-035 | 20 | 35 | 30.89 | 16.05 | 6.00 | 2.50 |
STJ-XXXX-L4J-20-040 | 20 | 40 | 36.23 | 18.33 | 5.50 | 2.53 |
STJ-XXXX-L4J-20-050 | 20 | 50 | 46.58 | 22.98 | 5.00 | 2.71 |
STJ-XXXX-L4J-20-080 | 20 | 80 | 77.25 | 36.64 | 4.00 | 2.61 |
STJ-XXXX-L4J-25-030 | 25 | 30 | 22.80 | 13.76 | 10.50 | 2.49 |
STJ-XXXX-L4J-25-040 | 25 | 40 | 34.86 | 18.33 | 7.50 | 2.58 |
STJ-XXXX-L4J-25-050 | 25 | 50 | 45.90 | 22.98 | 6.00 | 2.31 |
STJ-XXXX-L4J-25-070 | 25 | 70 | 66.58 | 32.14 | 5.00 | 2.47 |
STJ-XXXX-L4J-25-100 | 25 | 100 | 96.92 | 45.85 | 4.50 | 2.76 |
STJ-XXXX-L4J-25-150 | 25 | 150 | 147.61 | 68.80 | 3.50 | 2.35 |
STJ-XXXX-L4J-30-040 | 30 | 40 | 33.14 | 18.33 | 10.00 | 2.21 |
STJ-XXXX-L4J-30-050 | 30 | 50 | 44.53 | 22.98 | 8.00 | 2.43 |
STJ-XXXX-L4J-30-070 | 30 | 70 | 65.89 | 32.14 | 6.00 | 2.28 |
STJ-XXXX-L4J-30-100 | 30 | 100 | 96.57 | 45.85 | 5.00 | 2.48 |
STJ-XXXX-L4J-30-150 | 30 | 150 | 147.26 | 68.80 | 4.00 | 2.34 |
STJ-XXXX-L4J-30-180 | 30 | 180 | 177.26 | 82.53 | 4.00 | 2.63 |
STJ-XXXX-L4J-36-050 | 36 | 50 | 42.48 | 22.98 | 11.00 | 2.30 |
STJ-XXXX-L4J-36-080 | 36 | 80 | 74.99 | 36.64 | 7.30 | 2.57 |
STJ-XXXX-L4J-36-100 | 36 | 100 | 95.89 | 45.85 | 6.00 | 2.32 |
STJ-XXXX-L4J-36-120 | 36 | 120 | 116.23 | 55.00 | 5.50 | 2.47 |
STJ-XXXX-L4J-36-150 | 36 | 150 | 146.57 | 68.80 | 5.00 | 2.60 |
STJ-XXXX-L4J-36-180 | 36 | 180 | 176.92 | 82.53 | 4.50 | 2.51 |
STJ-XXXX-L4J-36-220 | 36 | 220 | 217.26 | 100.89 | 4.00 | 2.38 |
STJ-XXXX-L4J-40-050 | 40 | 50 | 40.42 | 22.98 | 14.00 | 2.33 |
STJ-XXXX-L4J-40-080 | 40 | 80 | 74.17 | 36.64 | 8.50 | 2.56 |
STJ-XXXX-L4J-40-100 | 40 | 100 | 95.21 | 45.85 | 7.00 | 2.41 |
STJ-XXXX-L4J-40-120 | 40 | 120 | 115.89 | 55.00 | 6.00 | 2.23 |
STJ-XXXX-L4J-40-150 | 40 | 150 | 146.23 | 68.80 | 5.50 | 2.53 |
STJ-XXXX-L4J-40-180 | 40 | 180 | 176.57 | 82.53 | 5.00 | 2.54 |
STJ-XXXX-L4J-40-220 | 40 | 220 | 216.92 | 100.89 | 4.50 | 2.50 |
STJ-XXXX-L4J-42-080 | 42 | 80 | 73.82 | 36.64 | 9.00 | 2.38 |
STJ-XXXX-L4J-42-100 | 42 | 100 | 94.79 | 45.85 | 7.60 | 2.51 |
STJ-XXXX-L4J-42-120 | 42 | 120 | 115.20 | 55.00 | 7.00 | 2.83 |
STJ-XXXX-L4J-42-150 | 42 | 150 | 145.89 | 68.80 | 6.00 | 2.72 |
STJ-XXXX-L4J-42-180 | 42 | 180 | 176.57 | 82.53 | 5.00 | 2.28 |
STJ-XXXX-L4J-42-220 | 42 | 220 | 216.85 | 100.89 | 4.60 | 2.39 |
STJ-XXXX-L4J-42-300 | 42 | 300 | 297.26 | 137.72 | 4.00 | 2.39 |
STJ-XXXX-L4J-50-125 | 50 | 125 | 119.17 | 57.31 | 8.50 | 2.76 |
STJ-XXXX-L4J-50-150 | 50 | 150 | 145.20 | 68.80 | 7.00 | 2.30 |
STJ-XXXX-L4J-50-175 | 50 | 175 | 170.54 | 80.25 | 6.50 | 2.51 |
STJ-XXXX-L4J-50-220 | 50 | 220 | 215.89 | 100.89 | 6.00 | 2.85 |
STJ-XXXX-L4J-50-300 | 50 | 300 | 296.58 | 137.72 | 5.00 | 2.71 |
STJ-XXXX-L4J-50-400 | 50 | 400 | 397.26 | 183.68 | 4.00 | 2.29 |
产品型号 | OD | EFL | BFL | R1=R2 | TC | TE |
STJ-XXXX-L2B-06-012 | 6 | 12 | 11.22 | 12.00 | 2.30 | 1.54 |
STJ-XXXX-L2B-06-018 | 6 | 18 | 17.19 | 18.19 | 2.40 | 1.90 |
STJ-XXXX-L2B-06-024 | 6 | 24 | 23.20 | 24.39 | 2.40 | 2.03 |
STJ-XXXX-L2B-06-030 | 6 | 30 | 29.16 | 30.58 | 2.50 | 2.20 |
STJ-XXXX-L2B-06-036 | 6 | 36 | 35.30 | 36.85 | 2.10 | 1.86 |
STJ-XXXX-L2B-10-015 | 10 | 15 | 13.62 | 14.79 | 4.00 | 2.26 |
STJ-XXXX-L2B-10-020 | 10 | 20 | 18.81 | 20.06 | 3.50 | 2.23 |
STJ-XXXX-L2B-10-030 | 10 | 30 | 28.82 | 30.40 | 3.50 | 2.67 |
STJ-XXXX-L2B-10-040 | 10 | 40 | 39.20 | 40.93 | 2.40 | 1.79 |
STJ-XXXX-L2B-10-050 | 10 | 50 | 49.10 | 51.22 | 2.70 | 2.21 |
STJ-XXXX-L2B-10-080 | 10 | 80 | 78.97 | 82.16 | 3.10 | 2.80 |
STJ-XXXX-L2B-15-025 | 15 | 25 | 23.50 | 25.07 | 4.40 | 2.10 |
STJ-XXXX-L2B-15-030 | 15 | 30 | 28.65 | 30.31 | 4.00 | 2.11 |
STJ-XXXX-L2B-15-040 | 15 | 40 | 38.78 | 40.71 | 3.65 | 2.26 |
STJ-XXXX-L2B-15-060 | 15 | 60 | 58.90 | 61.45 | 3.30 | 2.38 |
STJ-XXXX-L2B-15-080 | 15 | 80 | 78.97 | 82.16 | 3.10 | 2.41 |
STJ-XXXX-L2B-15-100 | 15 | 100 | 98.92 | 102.80 | 3.25 | 2.70 |
STJ-XXXX-L2B-20-030 | 20 | 30 | 28.16 | 30.06 | 5.40 | 1.98 |
STJ-XXXX-L2B-20-040 | 20 | 40 | 38.49 | 40.56 | 4.50 | 2.00 |
STJ-XXXX-L2B-20-055 | 20 | 55 | 53.93 | 56.30 | 3.20 | 1.41 |
STJ-XXXX-L2B-20-070 | 20 | 70 | 68.64 | 71.65 | 4.10 | 2.70 |
STJ-XXXX-L2B-20-080 | 20 | 80 | 78.97 | 82.16 | 3.10 | 1.88 |
STJ-XXXX-L2B-20-100 | 20 | 100 | 98.92 | 102.80 | 3.25 | 2.27 |
STJ-XXXX-L2B-30-040 | 30 | 40 | 37.39 | 40.00 | 7.65 | 1.81 |
STJ-XXXX-L2B-30-055 | 30 | 55 | 52.92 | 55.77 | 6.20 | 2.09 |
STJ-XXXX-L2B-30-070 | 30 | 70 | 67.94 | 71.29 | 6.15 | 2.96 |
STJ-XXXX-L2B-30-080 | 30 | 80 | 78.01 | 81.66 | 5.95 | 3.17 |
STJ-XXXX-L2B-30-100 | 30 | 100 | 98.47 | 102.57 | 4.60 | 2.39 |
STJ-XXXX-L2B-30-120 | 30 | 120 | 118.37 | 123.19 | 4.90 | 3.07 |
STJ-XXXX-L2B-40-060 | 40 | 60 | 57.13 | 60.53 | 8.50 | 1.70 |
STJ-XXXX-L2B-40-080 | 40 | 80 | 77.52 | 81.41 | 7.40 | 2.41 |
STJ-XXXX-L2B-40-100 | 40 | 100 | 97.55 | 102.09 | 7.35 | 3.39 |
STJ-XXXX-L2B-40-150 | 40 | 150 | 148.31 | 154.17 | 5.10 | 2.49 |
STJ-XXXX-L2B-40-200 | 40 | 200 | 198.30 | 205.84 | 5.15 | 3.20 |
STJ-XXXX-L2B-40-300 | 40 | 300 | 298.33 | 309.22 | 5.05 | 3.76 |
STJ-XXXX-L2B-50-080 | 50 | 80 | 76.20 | 80.72 | 11.25 | 3.31 |
STJ-XXXX-L2B-50-120 | 50 | 120 | 117.48 | 122.73 | 7.55 | 2.40 |
STJ-XXXX-L2B-50-180 | 50 | 180 | 178.36 | 185.20 | 4.95 | 1.56 |
STJ-XXXX-L2B-50-250 | 50 | 250 | 248.18 | 257.46 | 5.50 | 3.07 |
STJ-XXXX-L2B-50-300 | 50 | 300 | 298.33 | 309.22 | 5.05 | 3.03 |
产品型号 | OD | EFL | BFL | R1=R2 | TC | TE |
STJ-XXXX-L2J-06-011 | 6 | 12 | 10.96 | 10.53 | 2.90 | 2.03 |
STJ-XXXX-L2J-06-018 | 6 | 18 | 17.01 | 16.05 | 2.80 | 2.23 |
STJ-XXXX-L2J-06-024 | 6 | 24 | 23.14 | 21.61 | 2.45 | 2.03 |
STJ-XXXX-L2J-06-030 | 6 | 30 | 29.29 | 27.18 | 2.05 | 1.72 |
STJ-XXXX-L2J-10-015 | 10 | 15 | 13.71 | 13.16 | 3.60 | 1.63 |
STJ-XXXX-L2J-10-020 | 10 | 20 | 18.61 | 17.70 | 3.90 | 2.46 |
STJ-XXXX-L2J-10-030 | 10 | 30 | 28.90 | 27.00 | 3.15 | 2.22 |
STJ-XXXX-L2J-10-040 | 10 | 40 | 39.05 | 36.23 | 2.75 | 2.06 |
STJ-XXXX-L2J-12-020 | 12 | 20 | 18.48 | 17.64 | 4.27 | 2.17 |
STJ-XXXX-L2J-12-025 | 12 | 25 | 23.61 | 22.28 | 3.95 | 2.30 |
STJ-XXXX-L2J-12-030 | 12 | 30 | 28.90 | 27.00 | 3.15 | 1.80 |
STJ-XXXX-L2J-12-040 | 12 | 40 | 39.03 | 36.23 | 2.80 | 1.80 |
STJ-XXXX-L2J-15-020 | 15 | 20 | 18.09 | 17.46 | 5.30 | 1.91 |
STJ-XXXX-L2J-15-025 | 15 | 25 | 23.33 | 22.16 | 4.70 | 2.08 |
STJ-XXXX-L2J-15-030 | 15 | 30 | 28.56 | 26.84 | 4.10 | 1.96 |
STJ-XXXX-L2J-15-040 | 15 | 40 | 38.75 | 36.10 | 3.60 | 2.02 |
STJ-XXXX-L2J-15-050 | 15 | 50 | 48.89 | 45.33 | 3.20 | 1.95 |
STJ-XXXX-L2J-20-025 | 20 | 25 | 22.22 | 21.65 | 7.65 | 2.75 |
STJ-XXXX-L2J-20-030 | 20 | 30 | 27.74 | 26.47 | 6.35 | 2.43 |
STJ-XXXX-L2J-20-035 | 20 | 35 | 33.15 | 31.24 | 5.25 | 1.96 |
STJ-XXXX-L2J-20-040 | 20 | 40 | 38.12 | 35.81 | 5.35 | 2.50 |
STJ-XXXX-L2J-20-050 | 20 | 50 | 48.57 | 45.19 | 4.10 | 1.86 |
STJ-XXXX-L2J-20-075 | 20 | 75 | 73.84 | 68.23 | 3.35 | 1.88 |
STJ-XXXX-L2J-25-040 | 25 | 40 | 37.63 | 35.59 | 6.70 | 2.16 |
STJ-XXXX-L2J-25-050 | 25 | 50 | 48.11 | 44.98 | 5.40 | 1.86 |
STJ-XXXX-L2J-25-060 | 25 | 60 | 58.24 | 54.20 | 5.05 | 2.13 |
STJ-XXXX-L2J-25-075 | 25 | 75 | 73.49 | 68.07 | 4.35 | 2.03 |
STJ-XXXX-L2J-25-080 | 25 | 80 | 78.56 | 72.69 | 4.15 | 1.98 |
STJ-XXXX-L2J-25-100 | 25 | 100 | 98.58 | 91.03 | 4.10 | 2.38 |
STJ-XXXX-L2J-25-120 | 25 | 120 | 118.66 | 109.40 | 3.90 | 2.47 |
STJ-XXXX-L2J-25-150 | 25 | 150 | 149.07 | 137.09 | 2.70 | 1.56 |
STJ-XXXX-L2J-254-040 | 25.4 | 40 | 37.73 | 35.63 | 6.42 | 1.74 |
STJ-XXXX-L2J-254-050 | 25.4 | 50 | 48.12 | 44.98 | 5.37 | 1.71 |
STJ-XXXX-L2J-254-060 | 25.4 | 60 | 58.24 | 54.20 | 5.05 | 2.03 |
STJ-XXXX-L2J-254-075 | 25.4 | 75 | 73.50 | 68.07 | 4.35 | 1.95 |
STJ-XXXX-L2J-254-080 | 25.4 | 80 | 78.40 | 72.61 | 4.63 | 2.39 |
STJ-XXXX-L2J-254-100 | 25.4 | 100 | 98.58 | 91.03 | 4.10 | 2.32 |
STJ-XXXX-L2J-254-120 | 25.4 | 120 | 118.66 | 109.40 | 3.90 | 2.42 |
STJ-XXXX-L2J-254-150 | 25.4 | 150 | 149.07 | 137.09 | 2.70 | 1.52 |
产品型号 | OD | EFL | BFL | R1 | TC | TE |
STJ-XXXX-L3B-06-012 | 6 | -12 | -12.99 | -6.20 | 1.50 | 2.27 |
STJ-XXXX-L3B-06-018 | 6 | -18 | -19.32 | -9.30 | 2.00 | 2.50 |
STJ-XXXX-L3B-06-024 | 6 | -24 | -25.19 | -12.40 | 1.80 | 2.17 |
STJ-XXXX-L3B-06-030 | 6 | -30 | -31.32 | -15.50 | 2.00 | 2.29 |
STJ-XXXX-L3B-06-040 | 6 | -40 | -41.25 | -20.67 | 1.90 | 2.12 |
STJ-XXXX-L3B-10-016 | 10 | -16 | -17.05 | -8.27 | 1.60 | 3.28 |
STJ-XXXX-L3B-10-020 | 10 | -20 | -20.99 | -10.34 | 1.50 | 2.79 |
STJ-XXXX-L3B-10-030 | 10 | -30 | -31.05 | -15.50 | 1.60 | 2.43 |
STJ-XXXX-L3B-10-035 | 10 | -35 | -36.19 | -18.09 | 1.80 | 2.50 |
STJ-XXXX-L3B-10-040 | 10 | -40 | -41.32 | -20.67 | 2.00 | 2.61 |
STJ-XXXX-L3B-15-020 | 15 | -20 | -20.99 | -10.34 | 1.50 | 4.72 |
STJ-XXXX-L3B-15-035 | 15 | -35 | -36.19 | -18.09 | 1.80 | 3.43 |
STJ-XXXX-L3B-15-040 | 15 | -40 | -40.99 | -20.67 | 1.50 | 2.91 |
STJ-XXXX-L3B-15-050 | 15 | -50 | -51.32 | -25.84 | 2.00 | 3.11 |
STJ-XXXX-L3B-15-060 | 15 | -60 | -61.32 | -31.01 | 2.00 | 2.92 |
STJ-XXXX-L3B-15-15480 | 15 | -15480 | -15482.6 | -8000.06 | 4.00 | 4.00 |
STJ-XXXX-L3B-20-030 | 20 | -30 | -31.05 | -15.50 | 1.60 | 5.26 |
STJ-XXXX-L3B-20-040 | 20 | -40 | -40.99 | -20.67 | 1.50 | 4.08 |
STJ-XXXX-L3B-20-050 | 20 | -50 | -51.05 | -25.84 | 1.60 | 3.61 |
STJ-XXXX-L3B-20-080 | 20 | -80 | -81.32 | -41.34 | 2.00 | 3.23 |
STJ-XXXX-L3B-20-100 | 20 | -100 | -101.45 | -51.68 | 2.20 | 3.18 |
STJ-XXXX-L3B-20-3870 | 20 | -3870 | -3872.64 | -2000.02 | 4.00 | 4.02 |
STJ-XXXX-L3B-20-7740 | 20 | -7740 | -7742.64 | -4000.03 | 4.00 | 4.01 |
STJ-XXXX-L3B-20-19350 | 20 | -19350 | -19353.3 | -10000.1 | 5.00 | 5.00 |
STJ-XXXX-L3B-25-040 | 25 | -40 | -40.99 | -20.67 | 1.50 | 5.71 |
STJ-XXXX-L3B-25-050 | 25 | -50 | -50.99 | -25.84 | 1.50 | 4.72 |
STJ-XXXX-L3B-25-060 | 25 | -60 | -61.05 | -31.01 | 1.60 | 4.23 |
